NdFeB Pot Magnet with Eyelet
Short Description:
Part No. D(mm) d(mm) H1(mm) H(mm) h(mm) M Weight(g) Full Force(Kg) CS-HF-10 10 6 34.5 12.5 5 3 5 1.5 CS-HF-12 12 6 34.5 12.5 5 3 7 2 CS-HF-14 14 6.5 35 12.5 4.5 4 10 5 CS-HF-16 16 6.5 36 13.5 5.2 4 13 8 CS-HF-18 18 6.5 36.3 13.8 6 4 16 10 CS-HF-20 20 6.5 36.3 13.8 6 4 18 12 CS-HF-22 22 6.5 38.7 16.2 7 4 24 18 CS-HF-25 25 7.5 43.7 16.2 7 5 32 22 CS-HF-28 28 7.5 43.2 15.7 6.5 5 36 25 CS-HF-30 30 7.5 44 16.6 6.5 5 40 29 CS-HF-32 32 10 48.3 17 6.8 6 54 34 CS-HF-34 34...
Part No. | D(mm) | d(mm) | H1(mm) | H(mm) | h(mm) | M | Weight(g) | Full Force(Kg) |
CS-HF-10 | 10 | 6 | 34.5 | 12.5 | 5 | 3 | 5 | 1.5 |
CS-HF-12 | 12 | 6 | 34.5 | 12.5 | 5 | 3 | 7 | 2 |
CS-HF-14 | 14 | 6.5 | 35 | 12.5 | 4.5 | 4 | 10 | 5 |
CS-HF-16 | 16 | 6.5 | 36 | 13.5 | 5.2 | 4 | 13 | 8 |
CS-HF-18 | 18 | 6.5 | 36.3 | 13.8 | 6 | 4 | 16 | 10 |
CS-HF-20 | 20 | 6.5 | 36.3 | 13.8 | 6 | 4 | 18 | 12 |
CS-HF-22 | 22 | 6.5 | 38.7 | 16.2 | 7 | 4 | 24 | 18 |
CS-HF-25 | 25 | 7.5 | 43.7 | 16.2 | 7 | 5 | 32 | 22 |
CS-HF-28 | 28 | 7.5 | 43.2 | 15.7 | 6.5 | 5 | 36 | 25 |
CS-HF-30 | 30 | 7.5 | 44 | 16.6 | 6.5 | 5 | 40 | 29 |
CS-HF-32 | 32 | 10 | 48.3 | 17 | 6.8 | 6 | 54 | 34 |
CS-HF-34 | 34 | 10 | 48.8 | 17.5 | 7.3 | 6 | 60 | 37 |
CS-HF-36 | 36 | 10 | 49 | 17.8 | 7 | 6 | 67 | 40 |
CS-HF-38 | 38 | 10 | 49.5 | 18.3 | 7.5 | 6 | 77 | 45 |
CS-HF-40 | 40 | 10 | 50 | 18.8 | 8 | 6 | 87 | 50 |
CS-HF-42 | 42 | 10 | 50 | 18.8 | 8 | 6 | 95 | 68 |
CS-HF-45 | 45 | 12 | 56.5 | 19.6 | 8.7 | 8 | 123 | 75 |
CS-HF-48 | 48 | 12 | 60 | 22.8 | 9.6 | 8 | 150 | 80 |
CS-HF-50 | 50 | 12 | 62.5 | 25.5 | 10.7 | 8 | 173 | 90 |
CS-HF-55 | 55 | 12 | 66.2 | 29.2 | 12 | 8 | 230 | 100 |
CS-HF-60 | 60 | 12 | 69 | 32.2 | 14 | 8 | 305 | 120 |
CS-HF-65 | 65 | 12 | 69 | 32.2 | 15 | 10 | 378 | 135 |
CS-HF-70 | 70 | 17 | 83 | 34.2 | 17 | 10 | 530 | 150 |
CS-HF-75 | 75 | 17 | 84 | 35 | 18 | 10 | 625 | 175 |
CS-HF-80 | 80 | 17 | 85 | 36.2 | 19 | 10 | 740 | 200 |

