NdFeB Pot Magnet with female Threaded (External Thread)
Short Description:
Part No. D(mm) H(mm) h(mm) M Weight(g) Full Force(Kg) CS-HC-10 10 14.3 5 3 4 1.5 CS-HC-12 12 14 5 3 5 2 CS-HC-14 14 14 4.5 4 7 5 CS-HC-16 16 14 5.2 4 9 8 CS-HC-18 18 14 6 4 12 10 CS-HC-20 20 14.8 6 4 15 12 CS-HC-22 22 16.2 7 4 20 18 CS-HC-25 25 16.2 7 5 27 22 CS-HC-28 28 16.8 6.5 5 30 25 CS-HC-30 30 16.8 6.5 5 35 29 CS-HC-32 32 17 6.8 6 43 34 CS-HC-34 34 17.7 7.3 6 50 37 CS-HC-36 36 16.7 7 6 55 40 CS-HC-38 38 17.2 7.5 6 65 45 CS-HC-40 40 17.7 8 6 75 50 CS...
Part No. | D(mm) | H(mm) | h(mm) | M | Weight(g) | Full Force(Kg) |
CS-HC-10 | 10 | 14.3 | 5 | 3 | 4 | 1.5 |
CS-HC-12 | 12 | 14 | 5 | 3 | 5 | 2 |
CS-HC-14 | 14 | 14 | 4.5 | 4 | 7 | 5 |
CS-HC-16 | 16 | 14 | 5.2 | 4 | 9 | 8 |
CS-HC-18 | 18 | 14 | 6 | 4 | 12 | 10 |
CS-HC-20 | 20 | 14.8 | 6 | 4 | 15 | 12 |
CS-HC-22 | 22 | 16.2 | 7 | 4 | 20 | 18 |
CS-HC-25 | 25 | 16.2 | 7 | 5 | 27 | 22 |
CS-HC-28 | 28 | 16.8 | 6.5 | 5 | 30 | 25 |
CS-HC-30 | 30 | 16.8 | 6.5 | 5 | 35 | 29 |
CS-HC-32 | 32 | 17 | 6.8 | 6 | 43 | 34 |
CS-HC-34 | 34 | 17.7 | 7.3 | 6 | 50 | 37 |
CS-HC-36 | 36 | 16.7 | 7 | 6 | 55 | 40 |
CS-HC-38 | 38 | 17.2 | 7.5 | 6 | 65 | 45 |
CS-HC-40 | 40 | 17.7 | 8 | 6 | 75 | 50 |
CS-HC-42 | 42 | 17.7 | 8 | 6 | 83 | 68 |
CS-HC-45 | 45 | 22 | 8.7 | 8 | 100 | 75 |
CS-HC-48 | 48 | 22.8 | 9.6 | 8 | 125 | 80 |
CS-HC-50 | 50 | 25.5 | 10.7 | 8 | 150 | 90 |
CS-HC-55 | 55 | 29.2 | 12 | 8 | 210 | 100 |
CS-HC-60 | 60 | 31.5 | 14 | 8 | 283 | 120 |
CS-HC-65 | 65 | 33 | 15 | 10 | 360 | 135 |
CS-HC-70 | 70 | 34 | 17 | 10 | 460 | 150 |
CS-HC-75 | 75 | 35 | 18 | 10 | 560 | 175 |
CS-HC-80 | 80 | 36.2 | 19 | 10 | 680 | 200 |
